FH6 Physics Note
FH6's tire friction model has changed significantly from FH5 — the game is more prone to oversteer. These recommendations account for the new physics. See our drift tuning guide for setup parameters.
Best Car by Class & Discipline
| Class | Best Car | Alternative | Unlock Method | Key Advantage |
|---|---|---|---|---|
| R Class | Ferrari FXX-K Evo 2018 | Pagani Huayra R 2022 | Autoshow (4,500,000 CR) | Best downforce & corner grip — needs minimal upgrades |
| S2 Class | Mercedes-AMG One 2021 | Lotus Evija FE 2020 | Autoshow or Wheelspin | Perfect 10/10 launch, best power-to-weight on straights |
| S1 Class | Nissan GT-R NISMO 2024 | Acura NSX Type S 2022 | Autoshow (270,000 CR) | Factory AWD + 600 HP, ideal for tight mountain roads |
| A Class | Toyota GR Supra 2020 | Toyota Supra RZ 1998 | Autoshow or collectible reward | Huge upgrade potential, great drift feel with anti-roll bars |
| B Class | Toyota 2000GT 1969 | Volkswagen Golf R 2021 | Barn Find (Green stamp) | Ultra-lightweight classic — engine swap for class-breaking power |
| AWD Rally | Subaru BRZ 'Forza Edition' | Ford #4 Focus RS 2001 | Aftermarket car (Sotoyama ski slope) | Rally widebody kit, high suspension travel, off-road tires |
Aftermarket Cars — Best Value
Aftermarket Cars are hidden vehicles scattered across the map that cost far less than Autoshow prices. The Subaru BRZ 'Forza Edition' hidden at the Sotoyama ski slope is the most valuable — it's a top-tier AWD rally car available for free once you find it.
Pro Tuning Tips for FH6
- AWD builds: Set front tire pressure to 27 PSI, rear to 28 PSI for optimal contact patch
- Camber: Front -1.5° to -2.0°, Rear -1.0° to -1.5° to counter oversteer
- Damping: Bump/rebound ratio of FRONT 18.0 / REAR 6.0 to eliminate corner exit sliding
- Anti-roll bars: Stiffer front, softer rear to reduce understeer on turn-in